DOMESTIC MONEY TRANSFER TRANSACTION FEES
PRINCIPAL AMOUNT | U Cash Padala (Cash Pick-Up) | U Mobile Wallet to U Mobile Wallet |
---|---|---|
1 - 100 | 1 | 1 |
101 - 300 | 3 | 1 |
301 - 500 | 5 | 1 |
501 - 700 | 10 | 1 |
701 - 900 | 12 | 1 |
901 - 1000 | 15 | 1 |
1001 - 1500 | 20 | 1 |
1501 - 2000 | 25 | 1 |
2001 - 2500 | 40 | 1 |
3001 - 3500 | 60 | 1 |
3501 - 4000 | 70 | 1 |
4001 - 5000 | 85 | 1 |
5001 - 7000 | 115 | 1 |
7001 - 10,000 | 235 | 1 |
15,001 - 30,000 | 380 | 1 |
30,001 - 40,000 | 440 | 1 |
40,001 - 50,000 | 500 | 1 |
Over 50,000 | 2% of principal amount | 2% of principal amount |
PRINCIPAL AMOUNT | Bank Transfer (via AUB) - OTC | Instapay Outbound (U Store Mobile) |
---|---|---|
1 - 3000 | 95 | 25 |
3001 - 10,000 | 95 | 50 |
10,000 - 50,000 | 95 | 75 |
Over 50,000 | 2% of principal amount | 2% of principal amount |
U MOBILE WALLET (OVER-THE-COUNTER) TRANSACTION FEES
PRINCIPAL AMOUNT | Cash-In | Cash-Out *P20 for every P1,500 |
---|---|---|
1 - 1500 | - | 20 |
1 - 1500 | - | 20 |
1501 - 2500 | - | 40 |
2501 - 4000 | - | 60 |
4001 - 5000 | - | 80 |
5001 - 7000 | - | 100 |
7001 - 9500 | - | 120 |
9501 - 10,000 | - | 140 |
10,0001 - 14,000 | - | 180 |
U MOBILE WALLET CASH-IN VIA SSA TRANSACTION FEES
PRINCIPAL AMOUNT | Load From Bank (Manual) |
---|---|
1 - 50,000 | 15 |
Over 50,000 | 2% of principal amount |
CASH CARD PRIME TRANSACTION FEES
PRINCIPAL AMOUNT | Cash-In OTC | Cash-In (U Store Mobile) |
---|---|---|
1 - 50,000 | 15 | 10 |
Over 50,000 | 2% of principal amount | 2% of principal amount |